Wooded corner lot with lakeview.
MLS# | 1172373 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 961 |
Listing Provided By | Berkshire Hathaway HomeServices Southern Realty | Karen K Kindrick |
Acreage | 0.68 |
---|---|
Property View | Lake |
State | TN |
---|---|
County | Cumberland County 34 |
City | Crossville |
Zip Code | 38555 |
Area | Cumberland County 34 |
Subarea | 34 |
Community Name | Keating Hollow Estates PH VIII |
Listing VS Median (in Keating Hollow Estates PH VIII) | |
Price: $19,900 low | high Med: $0 On Site: 961 low | high Med: |