This is one of 23 lots in the Powell River community being offered for sale. This lot has water frontage! Looking to build your dream cabin? How about a vacation bungalow? ''Lots'' of potential here! Enjoy fishing? How about fishing from your backyard? This is a fantastic opportunity to own your slice of the riverfront! **Developers!** if you were interested in buying all of the lots as a whole, contact listing agent for details.
MLS# | 1243496 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 353 |
Listing Provided By | Keller Williams Realty | Daniel Dykes |
Zoning | Zoned Residential |
---|---|
Acreage | 6.72 |
Property View | Country Setting, Wooded |
State | TN |
---|---|
County | Claiborne County 44 |
City | Speedwell |
Zip Code | 37870 |
Area | Claiborne County 44 |
Subarea | 44 |
Community Name | Powell River |
Listing VS Median (in Powell River) | |
Price: $67,200 low | high Med: $0 On Site: 353 low | high Med: |