This is one of 23 lots in the Powell River community being offered for sale! Come build a cozy cabin, or the home of your dreams! Fantastic lot is waiting for you to make it your own. Mature trees can be left as is to provide shade and privacy or open it up and have a spacious yard! It's all up to you! **Developers!** Discounted price applies if you were interested in buying all of the lots as a whole, inquire with agent*****
MLS# | 1243360 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 363 |
Listing Provided By | Keller Williams Realty | Daniel Dykes |
Zoning | Zoned Residential |
---|---|
Acreage | 3.60 |
Property View | Country Setting, Wooded |
State | TN |
---|---|
County | Claiborne County 44 |
City | Speedwell |
Zip Code | 37870 |
Area | Claiborne County 44 |
Subarea | 44 |
Community Name | Powell River |
Listing VS Median (in Powell River) | |
Price: $28,800 low | high Med: $0 On Site: 363 low | high Med: |