Lake Tansi lot. Lot is located on a cul-de-sac. Wooded, level lot, utilities are available. Lot is Ok for a mobile home. Close to amenities for Lake Tansi. Lake Tansi amenities are available for one low yearly fee of $285. Dimensions are approximate, buyer to verify.
MLS# | 1238355 |
---|---|
Listing Type | For Sale |
HOA Dues | $293 |
Sub-Type | Resale |
Status | Active |
Days On Site | 401 |
Listing Provided By | Star Realty | Pennie Mooney |
Zoning | Other, Zoned Residential |
---|---|
Acreage | 0.33 |
Golf Course | Yes |
Property View | Wooded |
State | TN |
---|---|
County | Cumberland County 34 |
City | Crossville |
Zip Code | 38572 |
Area | Cumberland County 34 |
Subarea | 34 |
Community Name | Sequoia |
Listing VS Median (in Sequoia) | |
Price: $6,500 low | high Med: $0 On Site: 401 low | high Med: |