Investor Special! Privacy and convenience are yours in this secluded 5.62 acres. The house is being offered 'as is' and needs a complete renovation. With the existing footprint of a 4 bedroom 2 bath and 2 separate kitchen areas, there is a great place to start and grow to your personal vision. The property has mature timber with multiple building sites. Well water with public water access available at the road. Seller is motivated to sell. Bring all offers.
MLS# | 1275352 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Continue to Show |
Year | 1972 |
Days On Site | 59 |
Listing Provided By | Keller Williams | Alan Cottrell |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,600 |
Car Port | Yes |
Basement | Y |
Acreage | 5.62 |
Property View | Country Setting |
State | TN |
---|---|
County | Knox County 1 |
City | Mascot |
Zip Code | 37806 |
Area | Knox County 1 |
Subarea | 1 |
School District | Carter |
Elementary School | East Knox County |
Middle School | Carter |
High School | Carter |
Listing VS Median (in 37806) | |
Price: $240,000 low | high Med: $311,675 SqFt: 2,600 low | high Med: 2,078 $ / SqFt: $92 low | high Med: $150 On Site: 59 low | high Med: 82.500000 |