Estimated Closing Date January 2025! The Laurel Square, part of the Trend Collection by Ball Homes, is two story plan with a very open first floor layout. The island kitchen offers both a breakfast area and countertop dining, and a large pantry. The kitchen opens to the family room at the rear of the home. Upstairs are the primary bedroom suite, three bedrooms and a hall bath. The primary bedroom suite includes a bedroom with vaulted ceiling, large closet, and spacious bath with tub/shower, window, and linen storage.
MLS# | 1277623 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 41 |
Listing Provided By | Realty Executives Associates | Dave H. Moore |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,997 |
Garage | 2 |
Basement | Y |
Acreage | 0.11 |
Property View | Seasonal Mountain |
State | TN |
---|---|
County | Knox County 1 |
City | Knoxville |
Zip Code | 37931 |
Area | Knox County 1 |
Subarea | 1 |
Community Name | Emory Green |
School District | Karns |
Elementary School | Karns Primary |
Middle School | Karns |
High School | Karns |
Listing VS Median (in Emory Green) | |
Price: $393,950 low | high Med: $413,950 SqFt: 1,997 low | high Med: 2,336 $ / SqFt: $197 low | high Med: $177 On Site: 41 low | high Med: 42.000000 |