Nice split bedroom floor plan! Large deck, backyard privacy fenced. Living room ceiling vaulted , roomy dining area at the end of the kitchen, kitchen has an island for extra counter space. Dot Loop Link: https://www.dotloop.com/my/loop/p/2OO7b2RFdi4?v=IcpGq
MLS# | 1278141 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 35 |
Listing Provided By | Realty Executives Associates | Elizabeth Hamil |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,584 |
Garage | 2 |
Basement | Y |
Acreage | 0.35 |
State | TN |
---|---|
County | Blount County 28 |
City | Maryville |
Zip Code | 37803 |
Area | Blount County 28 |
Subarea | 28 |
Community Name | Raulston View |
School District | Heritage |
Elementary School | Carpenters |
Middle School | Carpenters |
High School | Heritage |
Listing VS Median (in Raulston View) | |
Price: $357,500 low | high Med: $357,500 SqFt: 1,584 low | high Med: 1,584 $ / SqFt: $226 low | high Med: $226 On Site: 35 low | high Med: 35.000000 |